Free Pilot
Try It in a Real ClassFree
Try it with real classes before paid rollout.
- Up to 2 classes, 60 students total
- Up to 5 hidden tests per problem
- Limited AI usage
- Auto-grading + basic gradebook
- Community support
Pricing
Built for real classroom adoption, from pilots to department rollout.
Teacher checkout defaults
Selected: annual / 25 seats
Free Pilot
Try It in a Real ClassFree
Try it with real classes before paid rollout.
Teacher
Most Popular$8/student/year
Per-student pricing with prepaid seats for predictable costs.
School
Sales-Led$10/student/year
Annual school rollout with admin reporting and onboarding support.
District
Sales-Led$12/student/year
District-wide deployment with governance, SSO, and support tiers.
Compare plans
See exactly what you get at each tier.
Scroll horizontally to compare all plans →
| Feature | Free Pilot | Teacher (Most Popular) | School | District |
|---|---|---|---|---|
| Price | Free | $8 / student / year or $0.90 / student / month | $10 / student / year | $12 / student / year |
| Classes (Periods) | Up to 2 | Unlimited | Unlimited | Unlimited |
| Student Capacity | Up to 60 | Prepaid seats (min 25) | Annual participating-student contract | Annual participating-student contract |
| Assignments | Unlimited | Unlimited | Unlimited | Unlimited |
| Visible Test Cases | Unlimited | Unlimited | Unlimited | Unlimited |
| Hidden Test Cases / Problem | Up to 5 | Unlimited | Unlimited | Unlimited |
| Auto-Grading | ||||
| AI Assignment Generation | Limited | Included | Included | Included |
| AI Debugging & Guided Hints (Students) | Limited | Included | Included | Included |
| Submission Locking & Late Policies | ||||
| Gradebook | Basic | Standard | Advanced | Advanced + Governance |
| SSO (Google / Microsoft) | ||||
| Compute Boost Add-On | ||||
| AI Debugging Plus Add-On | ||||
| Support | Community | Implementation support | Dedicated / SLA |
Add-ons
Add per-student capacity as usage grows.
Add-on billing cadence
$2 / student / year
Raises per-student execution allowance and keeps grading throughput fast during deadline spikes.
$2 / student / year
Increases per-student AI debugging and guided-hint capacity for heavier support usage.